48V 100Ah LiFePO4 Lithium Battery
Price includes integrated Smart BMS, active balancing, mounting hardware & 10-Year factory warranty.
Ideal for 5kW to 15kW Hybrid & Off-Grid Solar Inverters (Growatt, Inverex, Deye, Huawei, Solis, Fronus) in Pakistani homes, commercial offices, and clinics.
Engineering Specifications
Detailed electrical and mechanical parameters for professional solar installation.
| Parameter | Engineering Specification Value |
|---|---|
| Battery Chemistry | LiFePO4 (Lithium Iron Phosphate Grade-A) |
| Nominal Energy Capacity | 5,120 Wh (5.12 kWh) |
| Nominal Operating Voltage | 51.2V |
| Amp-Hour Capacity | 100Ah |
| Maximum Continuous Discharge Rate | 1C (100A Continuous / 150A Peak) |
| Recommended Charging Current | 50A Recommended (Max 100A) |
| Cycle Life (Durability) | 8,000+ Cycles @ 0.5C & 25°C (90% DoD) |
| Design Life | 15 Years |
| BMS Protection Features | Over-charge, Over-discharge, Over-current, Short-circuit, Thermal cutoff |
| Communication Interfaces | Smart Bluetooth + CAN / RS485 Dual Bus Protocol |
| Physical Weight | 44 kg |
| Dimensions | 482 x 420 x 177 mm (Standard 19" Rack / Wall-Mount Compatible) |
| Official Warranty Period | 10 Years Official Warranty |
Tested Solar Inverter Compatibility
Alpha Ampere lithium batteries communicate seamlessly with leading inverter brands in Pakistan:
Alpha Ampere LiFePO4 vs Traditional Tubular / Lead-Acid
| Feature | Alpha Ampere LiFePO4 | Standard Tubular / Lead-Acid |
|---|---|---|
| Cycle Life (80-90% DoD) | 8,000+ Deep Cycles | 500 – 800 Cycles |
| 15-Year Replacement Cost | 0 Replacements (Saves PKR 600K+) | 4 to 5 Replacements Required |
| Usable Energy DoD | 90% – 100% Usable | 50% Max (Risk of damage) |
| Weight | 44 kg (Lightweight & Compact) | ~220 kg (Bulky & Heavy) |
| Fumes & Maintenance | Zero acid, zero fumes, zero maintenance | Acid water topping & corrosive gas fumes |
Verified Client Reviews
"Replaced 4 tubular batteries on my 6kW Growatt inverter in DHA Lahore with this 48V 100Ah Battery. The backup time and charging speed are unbelievable. Delivered in 2 days via WhatsApp order."
"Smart Bluetooth app lets me monitor each cell voltage live from my phone. Absolutely premium build quality and genuine Grade-A EVE prismatic cells. Alpha Ampere team is very helpful."
"Best investment for load shedding in Karachi. Runs my inverter AC all night with zero voltage drop. WhatsApp ordering was fast and smooth."

